The Livpure Lotier AIoT is a smart RO water purifier with 10-stage purification, 6.5 L storage, Wi-Fi/app monitoring, copper, alkaline and mineral enhancement. L
Livpure+1
| Specification | Details |
|---|---|
| Model | LIV-LOTIER-AIOT |
| Purification | RO + UV + UF + Copper + Alkaline + Mineralizer |
| Purification stages | 10 stages |
| Storage tank | 6.5 litres |
| Purification capacity | 15 L/hour |
| Maximum input TDS | Up to 1500 ppm |
| Water saving | Approximately 40% |
| Smart features | Wi-Fi + Livpure Smart App |
| Monitoring | Input/output TDS, filter life & purifier health |
| TDS display | Yes |
| Filter indicator | Yes |
| UV | In-tank UV LED sterilisation |
| Installation | Wall mount |
| Power consumption | Approx. 60 W |
| UV lamp | 6 W |
| Dimensions | About 36.5 × 25.5 × 50 cm |
| Weight | About 8.6 kg in one published specification |
| Tank material | Food-grade ABS plastic |
| Warranty/service | 30 months free service |
The 10 stages are: Super Sediment → Particulate Filter → Activated Carbon → Anti-Scalant → RO → Mineraliser → Alkaline → Copper Infusion → UF → In-Tank UV LED. L
| Brand | livpure |
|---|---|
| Color | BLACK |
| Weight | 0.00 kg |
| SKU / Model | LOTIER AIOT |